![]() |
![]() |
![]() |
W.A.G.R. Saw Mill Rolling stock
There was a local number series at the W.A.G.R. saw mill which included wagons sent there from the main system. I am not sure what date this list is except that it is clearly after 1937 and may be before 1948. | ||
Numbers | Description | |
Wagons |
1-24 | 1913 built log trucks |
25-28 | Single pole type log truck | |
29-35 | Double pole type log truck | |
51-56, 104-108 | Former I class wagons (718, 669, 658, 758, 754, 646, 734 + others) | |
57 | Provision van (ex I669?) | |
58-60 | Floats for Bush landing steam winch support | |
61-70, 91-100, 104-108 | Ex GA4562, 5094, 5211, 5309, 5423, 5442, 5448, 5456, 5479, 5484 (transferred in 1937) plus others | |
71-80 | Reserved for written off GCs. When 6 GC's were transferred in 1948 they got Jetty stock numbers instead | |
81 | ex D1341 (transferred in 1937) | |
82, 83 | ex J2276, 2719 1500 gallon tanks (transferred in 1937 although 2719 had been at the mill since 1916). | |
Carriage | 84 | Ex carriage AH28 |
![]() |
![]() |
![]() |