Class ZB Bogie Brake vans |
|
The ZB class brake vans were built to provide passenger accommodation on goods trains where the two compartments and lavatory provided by the ZA class was felt to be too lavish. Most were built new but number 1926 was, at least nominally, a conversion of a BC class Agricultural bank manager's van. Number 2532 met an early end due to a crash in November 1949. ZB10600 was the Port Hedland van and was written off when that isolated line closed. Two ZB class vans were painted Green and Cream in the late forties (214 in May 1949 and 208 in June 1949) but most spent their lives in Indian red or later Larch Green. |
When the W.A.G.R. stopped providing passenger accommodation on goods trains the ZA and ZB class vans were made redundant. Several of the ZB class vans were converted into Z class brake vans (types 19a and b). The first conversion (Z217 in October 1968) had an all-steel body (type 19a). Later conversions used plywood (type 19b). |
Number | Issued to traffic | New Number | Date | Electric Light | Converted to | Written off |
ZB1160 | December 1933 | ZB202 | ? | May 1961 | Z202 - October 1969 | July 1985 |
ZB1926 | April 1927 | ZB203 | ? | - | - | July 1961 |
ZB2532 | December 1933 | ZB204 | January 1939 | - | - | May 1950 |
ZB3333 | December 1933 | ZB205 | ? | March 1961 | - | September 1965 |
ZB10600 | December 1926 | ZB206 | ? | - | - | November 1951 |
ZB10601 | December 1926 | ZB207 | ? | March 1961 | - | November 1977 |
ZB10602 | December 1926 | ZB208 | ? | May 1961 | VW5145 -September 1971 | November 1977 |
ZB10603 | December 1926 | ZB209 | ? | May 1961 | Z209 - April 1970 | July 1985. |
ZB10604 | December 1927 | ZB210 | July 1939 | May 1961 | VW5106 June 1966 | August 1973 |
ZB10605 | December 1927 | ZB211 | ? | May 1961 | VW5119 February 1968 | May 1991 |
ZB10606 | December 1927 | ZB212 | ? | May 1960 | - | February 1968 |
ZB10607 | December 1927 | ZB213 | ? | May 1960 | - | June 1977 |
ZB10608 | December 1927 | ZB214 | ? | May 1950 | - | June 1970 |
ZB10609 | January 1928 | ZB215 | ? | March 1961 | Z215 -December 1968 | January 1985 |
ZB10610 | January 1928 | ZB216 | ? | May 1961 | Z216 - July 1970 | August 1985 |
ZB10611 | January 1928 | ZB217 | ? | May 1961 | Z 217- October 1968 | April 1982 |
ZB10612 | January 1928 | ZB218 | ? | May 1960 | - | January 1973 |
ZB10613 | January 1928 | ZB219 | ? | May 1961 | Z219 - September 1969 | August 1974 |
ZB10614 | February 1928 | ZB220 | ? | May 1961 | - | March 1972 |
The WAGR outline diagram is shown below. |
![]() |
![]() |