Class Z Platform ended Clerestory Roofed Bogie Brake vans Z27/8 and 30-106

Builders photo of Ashbury built van C67 (later Z5070 and Z88). (RHWA collection)

This group of vans were the most numerous type of brake van on the W.A.G.R. for the first part of the twentieth century. They were 30'-0" long with 4'-10" wheelbase bogies and had a clerestory roof with a platform at one end. These were almost identical in design to the New Zealand Railways 1889 designed B.P. 543 vans apart from the use of vacuum brakes.

There were definitely detailed differences between the batches and it is known that at least one of the later vans (C86) had plug type rather than sliding doors. I do not know if these were ever altered but there are in service photos showing this type of door (see below).

Builders photo of Birmingham RCW Co built C86 (later Z5089 and Z106) (RHWA collection)

One van at least (C18) was lost and replaced before 1900. In the 1900 renumbering some of these vans are listed as class DD (I don't know why). The vans involved were C21, C42, C44, C47 and C81. The class was renumbered from C9-86 to Z5012- Z5089. In 1901 vans Z5037, Z5043 and Z5061 were marked "Kalgoorlie Mail trains only"

There were piecemeal alterations to these vans over the years The photo below from the RHWA collection of Z62 shows a van as running later in its life.

 

Z62 in 1954 (RHWA collection)

In later years many of these vans were re-bodied. Some of the rebuilding details are less than clear and it is quite possible that I have missed vans re-bodied in the type 15a fashion. I am particularly suspicious of the later survivors.  The last two vans built are also a bit of a mystery. Z28 at least ended up with a rebuilt body but given its late build date it may always have been like this. Nevertheless Z28 & 29 are listed with this group of vans in the 1959 load tables.

Z5027 was the Port Hedland van for many years.

Details as far as I know them are as follows:

First No. Issued to traffic 1900 No. Date renumbered Final No. Date renumbered Fate Date
C9 1893? Z5012 September 1900 Z30 May 1939 Written off May 1954
C10 September 1893 Z5013 October 1900 Z31 May 1939 Written off September 1962
C11 September 1893 Z5014 October 1900 Z32 ? Rebuilt to type 16a May 1954
C12 September 1893 Z5015 October 1900 Z33 June 1940 Wooroloo collision November 1940
C13 October 1893 Z5016 October 1900 Z34 March 1939 Rebuilt to type 15a 1936-1944
C14 September 1893 Z5017 September 1900 Z35 January 1939 Written off June 1959
C15 September 1893 Z5018 September 1900 Z36 February 1939 Sold to Comm. Rlys. May 1942
C16 October 1893 Z5019 September 1900 Z37 August 1939 Written off September 1958
C17 September 1893 Z5020 September 1900? Z38 May 1939 Sold to Comm. Rlys. May 1942
C18 1893 - - - - Stoneville crash June 1896
C18 August 1896 Z5021 September 1900 Z39 January 1939 Sold to Comm. Rlys. May 1942
C19 October 1893 Z5022 October 1900 Z40 December 1940 Written off November 1954
C20 November 1895 Z5023 September 1900 Z41 January 1940 Written off February 1956
C21 November 1895 Z5024 August 1900 Z42 October 1940 Written off June 1966
C22 November 1895 Z5025 October 1900 Z43 June 1940 Sold to Comm. Rlys. May 1942
C23 November 1895 Z5026 November 1900 Z44 August 1939 Written off September 1956
C24 November 1895 Z5027 October 1900 Z45 May 1940 Written off May 1963
C25 November 1895 Z5028 October 1900 Z46 October 1939 Written off January 1959
C26 November 1895 Z5029 October 1900 Z47 May 1939 Written off November 1959
C27 November 1895 Z5030 October 1900 Z48 July 1939 Rebuilt to type 16a March 1954
C28 November 1895 Z5031 November 1900 Z49 September 1941 Written off December 1968
C29 August 1896 Z5032 October 1900 Z50 June 1939 Written off November 1957
C30 August 1896 Z5033 November 1900 Z51 May 1939 Rebuilt to type 15a 1936-1944
C31 August 1896 Z5034 October 1900 Z52 February 1941 Written off September 1962
C32 August 1896 Z5035 September 1900 Z53 November 1940 Sold to Comm. Rlys. November 1940
C33 August 1896 Z5036 September 1900 Z54 ? Written off November 1957
C34 August 1896 Z5037 September 1900 Z55 August 1939 JETTY 139 April 1957
C35 August 1896 Z5038 October 1900 Z56? ? Sold to Comm. Rlys. November 1940
C36 August 1896 Z5039 October 1900 Z57 September 1941 W/off 11/53 W/back 3/56 June 1961
C37 August 1896 Z5040 October 1900 Z58 January 1941 Rebuilt to type 16a April 1954
C38 September 1896 Z5041 October 1900 Z59 August 1939 Written off October 1953
C39 September 1896 Z5042 September 1900 Z60 April 1939 Sold to Comm. Rlys. May 1942
C40 September 1896 Z5043 September 1900 Z61? ? Sold to Comm. Rlys. Oct. 1940
C41 September 1896 Z5044 October 1900 Z62 June 1939 Written off May 1962
C42 March 1897 Z5045 August 1900 Z63 September 1941 Rebuilt to type 16a April 1954
C43 March 1897 Z5046 October 1900 Z64 November 1939 Written off November 1960
C44 March 1897 Z5047 October 1900 Z65 August 1939 Collision Yarloop November 1953
C45 March 1897 Z5048 September 1900 Z66 January 1939 Collision Bullabulling June 1956
C46 March 1897 Z5049 October 1900 Z67 January 1939 Written off July 1961
C47 March 1897 Z5050 October 1900 Z68 January 1939 JETTY 221 June 1958
C48 May 1897 Z5051 September 1900 Z69 April 1939 JETTY 143 April 1957
C49 May 1897 Z5052 October 1900 Z70 July 1939 Collision Carlisle December 1950
C50 May 1897 Z5053 October 1900 Z71 May 1939 Written off December 1955
C51 May 1897 Z5054 September 1900 Z72 October 1939 Rebuilt to type 15a 1936-1944
C52 June1897 Z5055 September 1900 Z73 November 1939 Rebuilt to type 15a 1936-1944
C53 June1897 Z5056 September 1900 Z74 January 1939 Rebuilt to type 16a April 1954
C54 June1897 Z5057 October 1900 Z75 March 1939 Written off June 1961
C55 June1897 Z5058 October 1900 Z76 September 1941 Written off October 1960
C56 June1897 Z5059 November 1900 Z77 May 1939 Rebuilt to type 16a April 1954
C57 July 1897 Z5060 October 1900 Z78 June 1941 Written off June 1954
C58 July 1897 Z5061 October 1900 Z79 April 1939 Written off August 1962
C59 July 1897 Z5062 October 1900 Z80 August 1939 Written off May 1962
C60 July 1897 Z5063 October 1900 Z81 March 1939 Written off August 1955
C61 July 1897 Z5064 October 1900 Z82 July 1940 Sold to Comm. Rlys. May 1942
C62 July 1897 Z5065 October 1900 Z83 April 1940 to VW5069 February 1961
C63 July 1897 Z5066 October 1900 Z84 October 1940 Written off November 1960
C64 July 1897 Z5067 October 1900 Z85 March 1940 Rebuilt to type 13 1933-4
C65 July 1897 Z5068 August 1900 Z86 November 1938 Written off March 1962
C66 July 1897 Z5069 October 1900 Z87 ? Written off June 1957
C67 July 1897 Z5070 November 1900 Z88 October 1939 Written off July 1961
C68 July 1897 Z5071 October 1900 Z89 September 1939 Rebuilt to type 16a May 1954
C69 July 1897 Z5072 October 1900 Z90 November 1938 JETTY 268 April 1960
C70 August 1897 Z5073 September 1900 Z91 April 1939 Sold to Comm. Rlys. November 1940
C71 August 1897 Z5074 October 1900 Z92 June 1939 Sold to Comm. Rlys. November 1940
C72 August 1897 Z5075 October 1900 Z93 August 1939 Rebuilt to type15? November 1926
C73 March 1898 Z5076 October 1900 Z94 November 1938 Rebuilt to type 16a May 1954
C74 August 1897 Z5077 October 1900 Z95 May 1939 Written off November 1957
C75 August 1897 Z5078 October 1900 Z96 July 1939 Written off April 1967
C76 August 1897 Z5079 October 1900 Z97 December 1940 Written off July 1961
C77 August 1897 Z5080 November 1900 Z98 March 1939 Written off December 1954
C78 August 1897 Z5081 October 1900 Z99 December 1939 Sold to Comm. Rlys. May 1942
C79 August 1897 Z5082 October 1900 Z100 December 1940 Rebuilt to type 16a May 1954
C80 August 1897 Z5083 August 1900 Z101 March 1939 Written off February 1961
C81 August 1897 Z5084 August 1900 - - Collision Tunnel Jctn Aug 1938 June 1940
C82 August 1897 Z5085 October 1900 Z102 January 1939 Sold to Comm. Rlys. May 1942
C83 August 1897 Z5086 September 1900 Z103 September 1941 Rebuilt to type 16a May 1954
C84 August 1897 Z5087 October 1900 Z104 October 1938 Written off March 1956
C85 August 1897 Z5088 October 1900 Z105 October 1938 Written off January 1964
C86 August 1897 Z5089 October 1900 Z106 February 1939 Sold to Comm. Rlys. May 1942
  - September 1905 Z4996 -  Z27 November 1938 Written off March 1962
  - April 1910 Z4998 - Z28 December 1938 W/off April 1966 then VW 5129 November 1970

Z96 ran latterly as an accident van but was not reclassified VC or renumbered. L. Englund (RHWA collection)

The WAGR outline diagram is shown below.

Z5086 still had its plug type doors at Tampbellup in 1915 (State Library of WA photo 117560PD).

Return to class Z

    Return to alphabetical list